| |
 |
|
|
|
Local Weather
|

Current weather conditions for Etowah County:
| Temperature | 82.0 °F/27.8 °C |
| Humidity | 51% |
| Dewpoint | 62 °F/17 °C |
| Wind | WNW at0.0 mph/0.0 km/h |
| Pressure | 29.83 in/1010.0 hPa(Falling) |
| Conditions | Scattered Clouds |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Friday | Partly sunny. Isolated showers and thunderstorms through the day. Highs around 85. Light winds. Chance of rain 20 percent. |
| Saturday | Partly cloudy. Highs around 84. Northeast winds 5 to 10 mph. |
| Sunday | Mostly sunny. Highs in the lower 80s. |
| Tuesday | Mostly sunny. Highs in the mid 80s. |
| Wednesday | Partly cloudy. A slight chance of showers and thunderstorms in the afternoon. Highs in the mid 80s. Chance of rain 20 percent. |
Last weather update on May 22, 2008 15:04pm.
Next update in 60 minutes.
|
|
|